SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
SP | Uf od 1,41 W/m2K | Class 4; norm PL-EN 12207 | Class C5/B5; norm PL-EN 12210 | Class E1950; norm PL-EN 12208 |
SP i+ | Uf od 1,08 W/m2K | Class 4; norm PL-EN 12207 | Class C5/B5; norm PL-EN 12210 |
Class E1950; norm PL-EN 12208 |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
GN 75 | Uf from 1,35 W/m2K | Class 4; EN 12207 | E2400 (2400 Pa); EN 12210 | E1800 (1800 Pa)/E1950*(E1950 Pa); EN 12208 |
GN 75 i + | Uf from 0,76 W/m2K | Class 4; EN 12207 | E2400 (2400 Pa); EN 12210 | E1800 (1800 Pa)/E1950*(E1950 Pa); EN 12208 |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | Watertightness |
GP 90 | Uf > 0.57 W/m2K | Class 4; PN-EN 12207 |
Class C3/B3 (1200Pa); PN-EN 12210 |
E1200 (1200 Pa); PN-EN 12208 |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
IP i | Uf from 1,57 W/m2K | Class 4; EN 12207 | Class C4; EN 12210 | Class E1350; EN 12208 |
IP i+ | Uf from 1,28 W/m2K | Class 4; EN 12207 | Class C4; EN 12210 | Class E1350; EN 12208 |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
GT window | Uf from 0,73 W/m2K | Class 4; norm PN-EN 12207 | Class C5/B5; norm PN-EN 12210 | Class E900; norm PN-EN 12208 |
Technical specification:
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
EF | from 1,50 W/m2K | Class 4; EN 12207 | C4 (1600 Pa); EN 12210 | Class E1950; EN12208 |
EF i | from 1,44 W/m2K | Class 4; EN 12207 | C4 (1600 Pa); EN 12210 | Class E1950; EN12208 |
EF i+ | from 1,27 W/m2K | Class 4; EN 12207 | C4 (1600 Pa); EN 12210 |
Class E1950; EN12208 |
Technical specification:
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
MAX LIGHT | Uf from 1,8 W/m2K | Class 4; EN 12207 | Class C5; EN 12210 | Class E1650; EN 12208 |
Technical specification
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
ST1000 | Uf od 1,85 W/m2K | Klasa 4; PN-EN 12207 | 7A (300Pa); norma PN-EN 12210 | C4 (1600Pa); norma PN-EN 12208 |
Technical specification
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | Watertightness |
VS600 | Uf from 1,60 W/m2K | Class 3 ; PN-EN 12207 | Class A4; PN-EN 12210 | Class 7A; (300 Pa) |
Termo Profil Spółka z o. o.
ul. Górnicza 17E
44-300 Wodzisław Śląski
tel.: +48 32 456-22-00
fax: +48 32 453-93-52
e-mail: termoprofil@termoprofil.eu